Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
Clopyralid
Group 4Synthetic auxin · no aquatic-labelled products
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Milestone | more than moderate satisfaction | MESIC | TRIAL | 2020-03-10 | |||
| Acacia mearnsii | Fabaceae | black wattle | OANRP | cut-stump | 20% G4, 80% Biodiesel | successful. Recommended method | MESIC | OBSERVED | 2020-03-10 | |||
| Acacia mearnsii | Fabaceae | black wattle | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | MESIC | OBSERVED | 2020-03-10 | |||
| Acacia mearnsii | Fabaceae | black wattle | OANRP | hand-pull | n/a | successful. Recommended method | less than 2m | MESIC | OBSERVED | 2018-04-24 | + | |
| Acacia mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Triclopyr | successful. Recommended method | tree DBH 20-35 cm | MESIC | TRIAL | 2015-10-07 | ||
| Acacia mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Glyphosate | moderate satisfaction | success with smaller diameter trees. less than 20 cm | MESIC | TRIAL | 2015-10-07 | ||
| Acacia mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Polaris | unsatisfactory results | MESIC | TRIAL | 2015-10-07 | |||
| Acacia confusa | Fabaceae | Formosan koa | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2020-03-10 | ||||
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-24 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | minimal satisfaction | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Mat 28 | successful. Recommended method | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | OANRP | cut-stump | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia farnesiana | Fabaceae | Klu | OANRP | cut-stump | 40% G4, 60% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-11 | + | |||
| Acacia farnesiana | Fabaceae | Klu | OANRP | girdle | 40% G4, 60% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia mangium | Fabaceae | mangium wattle | OANRP | cut-stump | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia mangium | Fabaceae | mangium wattle | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Agave sisalana | Asparagaceae | Sisal | 2015-03-04 | |||||||||
| Ageratina riparia | Asteraceae | Hamakua pamakani | OANRP | clip and drip | 20% G4, 80% Biodiesel | successful. Recommended method | MESIC | OBSERVED | 2015-03-04 | |||
| Ageratina riparia | Asteraceae | Hamakua pamakani | OANRP | basal-bark | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Ageratina riparia | Asteraceae | Hamakua pamakani | OANRP | foliar | 1% Round-up, 99% water | successful. Recommended method | MESIC | OBSERVED | 2015-03-04 | |||
| Ageratina adenophora | Asteraceae | Maui pamakani | OANRP | cut | 20% G4, 80% Biodiesel | successful. Recommended method | MESIC | OBSERVED | 2015-03-04 | + | ||
| Ageratina adenophora | Asteraceae | Maui pamakani | OANRP | basal-bark | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | successful. Recommended method | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-24 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | more than moderate satisfaction | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Kukui | NEPM | girdle | 25% G4, 75% MSO | unsatisfactory results | large trees | MESIC | OBSERVED | 2018-10-17 | + | |
| Aleurites moluccana | Euphorbiaceae | Kukui | OANRP | cut-stump | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-04 | + | |||
| Aleurites moluccana | Euphorbiaceae | Kukui | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-03-04 | + | |||
| Aleurites moluccana | Euphorbiaceae | Kukui | NEPM | girdle | 25% G4, 1%milestone, 74% MSO | moderate satisfaction | large trees | MESIC | OBSERVED | 2018-10-17 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | KMWP | IPA-Incision Point Application | 100% Polaris | more than moderate satisfaction | medium - large | WET | TRIAL | 2018-01-29 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | NEPM | IPA-Incision Point Application | 100% IMZ | successful. Recommended method | sm-lrg (xlrg still working on application rate) | WET | TRIAL | 2015-02-26 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | NEPM | foliar | 2% IMZ (Habitat) | more than moderate satisfaction | all | WET | OBSERVED | 2015-02-26 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | KMWP | IPA-Incision Point Application | 100% Polaris | moderate satisfaction | large | WET | TRIAL | 2015-02-23 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | KMWP | IPA-Incision Point Application | 100% Milestone | minimal satisfaction | large | WET | TRIAL | 2015-02-23 | + | |
| Angiopteris evecta | Marattiaceae | Mule's foot fern | OANRP | foliar | 10% G4 in water | more than moderate satisfaction | MESIC | OBSERVED | 2015-02-23 | + | ||
| Angiopteris evecta | Marattiaceae | Mule's foot fern | OANRP | cut-stump | G4 20%, 80% Biodiesel | more than moderate satisfaction | WET | OBSERVED | + | |||
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | girdle | G4 20%, 80% Biodiesel | moderate satisfaction | large trees | OBSERVED | 2018-04-24 | + | ||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-24 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% IMZ | moderate satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% GLY | minimal satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% AMP | successful. Recommended method | MESIC | 2015-03-20 | + | |||
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | hand-pull | none | successful. Recommended method | seedlings | MESIC | OBSERVED | 2015-02-23 | ||
| Araucaria columnaris | Araucariaceae | Cook pine | NEPM | IPA-Incision Point Application | Milestone 100% | more than moderate satisfaction | small approx < 6 in DBH | OBSERVED | + | |||
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | cut | none | successful. Recommended method | seedlings | MESIC | OBSERVED | |||
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | successful. Recommended method | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-24 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | KMWP | foliar | 2% Polaris and water | small and new growth from burned plants | MESIC | TRIAL | 2016-02-23 | + | ||
| Ardisia crenata | Myrsinaceae | Inkberry | Ohulehule Conservancy | IPA-Incision Point Application | Round up. %? | successful. Recommended method | 2015-03-23 | |||||
| Ardisia elliptica | Myrsinaceae | Inkberry | OANRP | foliar | Round Up. 1% and 3% | more than moderate satisfaction | MESIC | OBSERVED | 2015-02-23 | + | ||
| Ardisia elliptica | Myrsinaceae | Inkberry | OANRP | clip and drip | G4 20%, 80% Biodiesel | more than moderate satisfaction | MESIC | OBSERVED | ||||
| Ardisia elliptica | Myrsinaceae | Inkberry | OANRP | foliar | 3% and 5% Garlon4 in water | more than moderate satisfaction | MESIC | OBSERVED | + | |||
| Ardisia crenata | Myrsinaceae | Inkberry | ||||||||||
| Arthrostemma ciliatum | Melastomataceae | Arthrostemma | OANRP | foliar | 2% Round-up, 98% water | more than moderate satisfaction | MESIC | OBSERVED | 2015-07-11 | + | ||
| Atriplex semibaccata | Amaranthaceae | salt bush | NEPM | hand-pull | none | successful. Recommended method | DRY | + | ||||
| Atriplex semibaccata | Amaranthaceae | salt bush | OANRP | hand-pull | none | successful. Recommended method | DRY | OBSERVED | + | |||
| Axonopus fissifolius | Poaceae | narrow-leaved carpet grass | OANRP | foliar | 1% RangerPro in water | successful. Recommended method | WET | TRIAL | 2019-10-02 | + | ||
| Axonopus fissifolius | Poaceae | narrow-leaved carpet grass | OANRP | foliar | 0.5% RangerPro in water | successful. Recommended method | WET | TRIAL | 2019-10-02 | + | ||
| Axonopus fissifolius | Poaceae | narrow-leaved carpet grass | OANRP | foliar | 0.6% Fusilade DX + 0.4% NuFilm in water | successful. Recommended method | WET | TRIAL | 2019-10-02 | + | ||
| Azadirachta indica | Meliaceae | neem | Kualoa Ranch | girdle | 20% G4, 80% Crop Oil | successful. Recommended method | MESIC | OBSERVED | 2016-12-05 | |||
| Begonia spp. | Begoniaceae | |||||||||||
| Blechnum appendiculatum | Blechnaceae | Blechnum | NEPM | foliar | 3% Polaris, 97% water | moderate satisfaction | MESIC | OBSERVED | 2016-10-31 | + | ||
| Blechnum appendiculatum | Blechnaceae | Blechnum | NEPM | foliar | 5% Polaris, 95% water | successful. Recommended method | MESIC | TRIAL | 2015-02-26 | + | ||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | clip and drip | 20% G4, 80% Biodiesel | moderate satisfaction | MESIC | OBSERVED | + | |||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | hand-pull | moderate satisfaction | MESIC | OBSERVED | + | ||||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | foliar | 5% G4, 95% water | moderate satisfaction | MESIC | TRIAL | + | |||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Garlon 4 (10% dilution in crop oil) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + | ||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Ranger Pro (2% dilution in water) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + | ||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Polaris (2% dilution in water) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + | ||
| Buddleja davidii | Buddliaceae | butterfly bush | 2015-05-07 | |||||||||
| Buddleja asiatica | Buddliaceae | Dog tail | NEPM | clip and drip | 25% G4, 75% FCO | more than moderate satisfaction | 2018-03-21 | |||||
| Buddleja asiatica | Buddliaceae | dog tail | NEPM | basal-bark | 25% G4, 75% FCO | more than moderate satisfaction | 2018-03-21 | |||||
| Buddleja asiatica | Buddliaceae | dog tail | OANRP | cut-stump | 20% G4, 80% Biodiesel | more than moderate satisfaction | OBSERVED | 2018-03-21 | ||||
| Buddleja asiatica | Buddliaceae | dog tail | OANRP | basal-bark | 20% G4, 80% Biodiesel | more than moderate satisfaction | OBSERVED | 2015-05-07 | ||||
| Buddleja madagascariensis | Buddliaceae | Smoke bush | OANRP | cut-stump | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2015-05-07 | ||||
| Caesalpina decapetala | Fabaceae | Catsclaw | ||||||||||
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | unsatisfactory results | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-24 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | more than moderate satisfaction | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | moderate satisfaction | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina equisetifolia | Casuarinaceae | Iron wood | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | buttress roots and stand alone trees | OBSERVED | 2018-04-24 | |||
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-24 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | moderate satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | OANRP | girdle | 20% G4, 80% Biodiesel | successful. Recommended method | OBSERVED | 2018-03-21 | + | |||
| Cecropia obtusifolia | Urticaceae | Trumpet tree | KMWP | IPA-Incision Point Application | 100% Polaris | successful. Recommended method | MESIC | OBSERVED | ||||
| Cenchrus ciliarus | Poaceae | buffel grass | ||||||||||
| Cenchrus setaceus | Poaceae | Fountain grass | OISC | foliar | 2% Round-up, 98% water | successful. Recommended method | apply when grass is green | DRY | OBSERVED | 2018-04-24 | + | |
| Cenchrus setaceus | Poaceae | Fountain grass | OISC | foliar | 1.5% Round Up Pro Max, 98% Water, 0.5% Turf trax | successful. Recommended method | apply when grass is green | 2018-02-05 | + | |||
| Cenchrus setaceus | Poaceae | Fountain grass | BINARS | foliar | 2% Round-up, 0.5-1% IMZ, 1-3% ammonium sulfate | more than moderate satisfaction | DRY | OBSERVED | 2015-03-05 | + | ||
| Cenchrus setaceus | Poaceae | Fountain grass | BINARS | aerial boom spray | 2% Round-up, 0.5-1% IMZ, 1-3% ammonium sulfate | minimal satisfaction | DRY | OBSERVED | 2015-03-05 | + | ||
| Cenchrus setaceus | Poaceae | Fountain grass | OANRP | aerial ball sprayer | 2% Round-up, 98% water | successful. Recommended method | apply when grass is green | DRY | OBSERVED | 2015-02-23 | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.