Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-24 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | minimal satisfaction | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Acacia confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Mat 28 | successful. Recommended method | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | successful. Recommended method | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-24 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | more than moderate satisfaction | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Aleurites moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-24 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% IMZ | moderate satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% GLY | minimal satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% AMP | successful. Recommended method | MESIC | 2015-03-20 | + | |||
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | successful. Recommended method | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-24 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | unsatisfactory results | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-24 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | more than moderate satisfaction | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | moderate satisfaction | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-24 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | moderate satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Chrysophyllum oliviforme | Sapotaceae | Satinleaf | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Polaris | moderate satisfaction | Trunk circumference 32-71cm | MESIC | TRIAL | 2018-04-23 | + | |
| Chrysophyllum oliviforme | Sapotaceae | Satinleaf | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Milestone | moderate satisfaction | Trunk circumference 32-71cm | MESIC | TRIAL | 2018-04-23 | + | |
| Chrysophyllum oliviforme | Sapotaceae | Satinleaf | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Ranger Pro | unsatisfactory results | Trunk circumference 32-71cm | MESIC | TRIAL | 2018-04-23 | + | |
| Chrysophyllum oliviforme | Sapotaceae | Satinleaf | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Garlon 4 Ultra | minimal satisfaction | Trunk circumference 32-71cm | MESIC | TRIAL | 2018-04-23 | + | |
| Cinnamomum burmanii | Lauraceae | Padang cassia | CTAHR | IPA-Incision Point Application | 100% IMZ | |||||||
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | minimal satisfaction | trunk circumference 32-75cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 32-75cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 32-75cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 32-75cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | more than moderate satisfaction | trunk circumference 25-47cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 25-47cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 25-47cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | moderate satisfaction | trunk circumference 25-47cm | MESIC | TRIAL | 2018-04-24 | + | |
| Coffea arabica | Rubiaceae | common coffee | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | successful. Recommended method | trunk circumference 17-34cm | MESIC | TRIAL | 2018-04-24 | + | |
| Coffea arabica | Rubiaceae | common coffee | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 17-34cm | MESIC | TRIAL | 2018-04-23 | + | |
| Coffea arabica | Rubiaceae | common coffee | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 17-34cm | MESIC | TRIAL | 2018-04-23 | + | |
| Coffea arabica | Rubiaceae | common coffee | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 17-34cm | MESIC | TRIAL | 2018-04-23 | + | |
| Cordia alliodora | Boraginaceae | manjack | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Polaris (imazapyr) | minimal satisfaction | trunk circumference 58-169cm | MESIC | TRIAL | 2018-04-24 | + | |
| Cordia alliodora | Boraginaceae | manjack | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Milestone (aminopyralid) | minimal satisfaction | trunk circumference 58-169cm | MESIC | TRIAL | 2018-04-23 | + | |
| Cordia alliodora | Boraginaceae | manjack | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 58-169cm | MESIC | TRIAL | 2018-04-23 | + | |
| Cordia alliodora | Boraginaceae | manjack | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | minimal satisfaction | trunk circumference 58-169cm | MESIC | TRIAL | 2018-04-23 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-24 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Mat 28 | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-23 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-22 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-21 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-20 | + | |
| Cryptomeria japonica | Cupressaceae | tsugi pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 101-169cm | MESIC | TRIAL | 2018-04-26 | + | |
| Cryptomeria japonica | Cupressaceae | tsugi pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | more than moderate satisfaction | trunk circumference 101-169cm | MESIC | TRIAL | 2018-04-25 | + | |
| Cryptomeria japonica | Cupressaceae | tsugi pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | moderate satisfaction | trunk circumference 101-169cm | MESIC | TRIAL | 2018-04-24 | + | |
| Cryptomeria japonica | Cupressaceae | tsugi pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | successful. Recommended method | trunk circumference 101-169cm | MESIC | TRIAL | 2018-04-24 | + | |
| Elaeocarpus grandis | Elaeocarpaceae | Blue marble | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | more than moderate satisfaction | trunk circumference 48-149cm | WET | TRIAL | 2018-04-24 | + | |
| Elaeocarpus grandis | Elaeocarpaceae | Blue marble | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 48-149cm | WET | TRIAL | 2018-04-23 | + | |
| Elaeocarpus grandis | Elaeocarpaceae | Blue marble | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 48-149cm | WET | TRIAL | 2018-04-23 | + | |
| Elaeocarpus grandis | Elaeocarpaceae | Blue marble | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 48-149cm | WET | TRIAL | 2018-04-23 | + | |
| Fraxinus uhdei | Oleaceae | Tropical ash | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | more than moderate satisfaction | trunk circumference 52-109cm | MESIC | TRIAL | 2018-04-23 | + | |
| Fraxinus uhdei | Oleaceae | Tropical ash | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | unsatisfactory results | trunk circumference 52-109cm | MESIC | TRIAL | 2018-04-23 | + | |
| Fraxinus uhdei | Oleaceae | Tropical ash | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 52-109cm | MESIC | TRIAL | 2018-04-23 | + | |
| Fraxinus uhdei | Oleaceae | Tropical ash | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 52-109cm | MESIC | TRIAL | 2018-04-23 | + | |
| Grevillea robusta | Proteaceae | Silk oak | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | basal diameter 6-21.5cm | MESIC | TRIAL | 2018-04-24 | + | |
| Grevillea robusta | Proteaceae | Silk oak | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Round UP | unsatisfactory results | med-large | MESIC | TRIAL | 2015-02-26 | ||
| Grevillea robusta | Proteaceae | Silk oak | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Stalker | successful. Recommended method | med-large | MESIC | TRIAL | 2015-02-26 | ||
| Grevillea robusta | Proteaceae | Silk oak | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% G4 | more than moderate satisfaction | med-large | MESIC | TRIAL | 2015-02-26 | ||
| Heliocarpus popayanensis | Tiliaceae | White moho | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | successful. Recommended method | trunk circumference 42-98cm | MESIC | TRIAL | 2018-04-24 | + | |
| Heliocarpus popayanensis | Tiliaceae | White moho | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | minimal satisfaction | trunk circumference 42-98cm | MESIC | TRIAL | 2018-04-23 | + | |
| Heliocarpus popayanensis | Tiliaceae | White moho | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 42-98cm | MESIC | TRIAL | 2018-04-23 | + | |
| Heliocarpus popayanensis | Tiliaceae | White moho | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 42-98cm | MESIC | TRIAL | 2018-04-23 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris (imazapyr) | successful. Recommended method | trunk circumference 23-67cm | WET | TRIAL | 2018-04-24 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone (aminopyralid) | minimal satisfaction | trunk circumference 23-67cm | WET | TRIAL | 2018-04-23 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | successful. Recommended method | trunk circumference 23-67cm | WET | TRIAL | 2018-04-23 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | unsatisfactory results | trunk circumference 23-67cm | WET | TRIAL | 2018-04-23 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | Trunk diameter 2.5-8.6cm | MESIC | TRIAL | 2018-04-24 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Round Up | unsatisfactory results | Trunk 2.5-8.5cm circumference; brains (variety of diameters) | DRY | TRIAL | 2015-02-26 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Polaris | unsatisfactory results | Trunk 2.5-8.5cm circumference; brains (variety of diameters) | DRY | TRIAL | 2015-02-26 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% G4 | unsatisfactory results | Trunk 2.5-8.5cm circumference; brains (variety of diameters) | DRY | TRIAL | 2015-02-26 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Mat 28 | more than moderate satisfaction | Trunk 2.5-8.5cm circumference; brains (variety of diameters) | DRY | TRIAL | 2015-02-26 | + | |
| Leucaena leucocephala | Fabaceae | Koa haole | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | Trunk 2.5-8.5cm circumference; brains (variety of diameters) | DRY | TRIAL | 2015-02-23 | + | |
| Melaleuca quinquenervia | Myrtaceae | Paperbark | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Milestone | more than moderate satisfaction | Trunk circumference 54-111cm | MESIC | TRIAL | 2018-04-23 | + | |
| Melaleuca quinquenervia | Myrtaceae | Paperbark | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | Trunk circumference 54-111cm | MESIC | TRIAL | 2018-04-23 | + | |
| Melaleuca quinquenervia | Myrtaceae | Paperbark | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | Trunk circumference 54-111cm | MESIC | TRIAL | 2018-04-23 | + | |
| Morella faya | Myricaceae | Faya tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | more than moderate satisfaction | trunk circumference 77-231cm | MESIC | TRIAL | 2018-04-24 | + | |
| Morella faya | Myricaceae | Faya tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | trunk circumference 77-231cm | MESIC | TRIAL | 2018-04-23 | + | |
| Morella faya | Myricaceae | Faya tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 77-231cm | MESIC | TRIAL | 2018-04-23 | + | |
| Morella faya | Myricaceae | Faya tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | minimal satisfaction | trunk circumference 77-231cm | MESIC | TRIAL | 2018-04-23 | + | |
| Pimenta dioica | Myrtaceae | Allspice | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | successful. Recommended method | trunk circumference 31-79cm | MESIC | TRIAL | 2018-04-24 | + | |
| Pimenta dioica | Myrtaceae | Allspice | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | more than moderate satisfaction | trunk circumference 31-79cm | MESIC | TRIAL | 2018-04-23 | + | |
| Pimenta dioica | Myrtaceae | Allspice | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | unsatisfactory results | trunk circumference 31-79cm | MESIC | TRIAL | 2018-04-23 | + | |
| Pimenta dioica | Myrtaceae | Allspice | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 31-79cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium guajava | Myrtaceae | common guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | more than moderate satisfaction | trunk circumference 28-86cm | MESIC | TRIAL | 2018-04-24 | + | |
| Psidium guajava | Myrtaceae | common guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | moderate satisfaction | trunk circumference 28-86cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium guajava | Myrtaceae | common guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | moderate satisfaction | trunk circumference 28-86cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium guajava | Myrtaceae | common guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | minimal satisfaction | trunk circumference 28-86cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium cattleianum var. lucidum | Myrtaceae | strawberry guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | minimal satisfaction | trunk circumference 50-80cm | MESIC | TRIAL | 2018-04-24 | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.