← All herbicides
Active ingredientGroup 4Pyridine carboxylic acid
Triclopyr
Synthetic auxin
Selective for woody plants and broadleaves; spares most grasses. Amine and ester formulations behave differently.
61 species
Species it’s been reported on
- Psidium cattleianumwaiawī12 rows · best 5.0/5
- Citharexylum caudatumFiddlewood5 rows · best 5.0/5
- Leptospermum scopariumMānuka4 rows · best 5.0/5
- Miconia calvescensmiconia4 rows · best 5.0/5
- Spathodea campanulataAfrican tulip tree4 rows · best 5.0/5
- Toona ciliataAustralian Red Cedar4 rows · best 5.0/5
- Acacia confusaTaiwan Acacia3 rows · best 5.0/5
- Acacia mearnsiiblack wattle3 rows · best 5.0/5
- Coffea arabicaCoffee3 rows · best 5.0/5
- Grevillea robustasilk oak3 rows · best 5.0/5
- Montanoa hibiscifoliaTree Daisy3 rows · best 5.0/5
- Pimenta dioicaAllspice3 rows · best 5.0/5
- Acacia mangiumBig-leaved Acacia2 rows · best 5.0/5
- Ageratina adenophoraCrofton Weed2 rows · best 5.0/5
- Ageratina ripariamist flower2 rows · best 5.0/5
- Casuarina glaucaSwamp sheoak2 rows · best 5.0/5
- Chromolaena odoratadevil weed2 rows · best 5.0/5
- Clidemia hirtaKoster's curse2 rows · best 5.0/5
- Lantana camaracommon lantana2 rows · best 5.0/5
- Phytolacca octandraInkweed2 rows · best 5.0/5
- Pluchea carolinensisCure-for-all2 rows · best 5.0/5
- Pterolepis glomeratafalse meadowbeauty2 rows · best 5.0/5
- Rubus rosifoliusroseleaf bramble2 rows · best 5.0/5
- Schinus terebinthifoliusChristmas berry2 rows · best 5.0/5
and 37 more in the data.
In the data
Weed Control by Species
| Genus | Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Additional treatment notes | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia | mearnsii | Fabaceae | black wattle | OANRP | cut-stump | 20% G4, 80% Biodiesel | 5-successful. Recommended method | MESIC | OBSERVED | 2020-03-10 | |||
| Acacia | mearnsii | Fabaceae | black wattle | OANRP | girdle | 20% G4, 80% Biodiesel | 5-successful. Recommended method | MESIC | OBSERVED | 2020-03-10 | |||
| Acacia | mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Triclopyr | 5-successful. Recommended method | tree DBH 20-35 cm | MESIC | TRIAL | 2015-10-07 | ||
| Acacia | confusa | Fabaceae | Formosan koa | OANRP | girdle | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2020-03-10 | ||||
| Acacia | confusa | Fabaceae | Formosan koa | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | 1-unsatisfactory results | Trial complete, 30 months. 4 cuts/tree, 0.5ml/cut. At 30 months, all 4 trees alive and recovering. Not effective. Not recommended. | trunk circumference 38-94.5cm | MESIC | TRIAL | 2018-04-23 | |
| Acacia | confusa | Fabaceae | Formosan koa | OANRP | cut-stump | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia | farnesiana | Fabaceae | Klu | OANRP | cut-stump | 40% G4, 60% Biodiesel | 5-successful. Recommended method | Rate might be too strong. Worth trying a lower percentage. | OBSERVED | 2015-03-11 | |||
| Acacia | farnesiana | Fabaceae | Klu | OANRP | girdle | 40% G4, 60% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia | mangium | Fabaceae | mangium wattle | OANRP | cut-stump | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-11 | ||||
| Acacia | mangium | Fabaceae | mangium wattle | OANRP | girdle | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Ageratina | riparia | Asteraceae | Hamakua pamakani | OANRP | clip and drip | 20% G4, 80% Biodiesel | 5-successful. Recommended method | MESIC | OBSERVED | 2015-03-04 | |||
| Ageratina | riparia | Asteraceae | Hamakua pamakani | OANRP | basal-bark | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Ageratina | adenophora | Asteraceae | Maui pamakani | OANRP | cut | 20% G4, 80% Biodiesel | 5-successful. Recommended method | cut stems above aerial root. may need to treat cut stalks if laid on ground to prevent resprouts. | MESIC | OBSERVED | 2015-03-04 | ||
| Ageratina | adenophora | Asteraceae | Maui pamakani | OANRP | basal-bark | 20% G4, 80% Biodiesel | 5-successful. Recommended method | OBSERVED | 2015-03-04 | ||||
| Aleurites | moluccana | Euphorbiaceae | Euphorbiaceae | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | 1-unsatisfactory results | Trial complete, 30 months. 4 cuts/tree, 0.5ml/cut. At 30 months, no trees dead, all healthy. Not effective. Not recommended. | trunk circumference 61-104cm | MESIC | TRIAL | 2018-04-23 | |
| Aleurites | moluccana | Euphorbiaceae | Kukui | NEPM | girdle | 25% G4, 75% MSO | 1-unsatisfactory results | slight defoliation but trees remain healthy | large trees | MESIC | OBSERVED | 2018-10-17 | |
| Aleurites | moluccana | Euphorbiaceae | Kukui | OANRP | cut-stump | 20% G4, 80% Biodiesel | 5-successful. Recommended method | method to use if large trees and protected resources below. | OBSERVED | 2015-03-04 | |||
| Aleurites | moluccana | Euphorbiaceae | Kukui | OANRP | girdle | 20% G4, 80% Biodiesel | 5-successful. Recommended method | large trees will drop heavy limbs when it begins to die. | OBSERVED | 2015-03-04 | |||
| Aleurites | moluccana | Euphorbiaceae | Kukui | NEPM | girdle | 25% G4, 1%milestone, 74% MSO | 3-moderate satisfaction | mostly defoliated, still waiting to see if trees completely die | large trees | MESIC | OBSERVED | 2018-10-17 | |
| Angiopteris | evecta | Marattiaceae | Mule's foot fern | OANRP | foliar | 10% G4 in water | 4-more than moderate satisfaction | for immature, small plants worked ok | MESIC | OBSERVED | 2015-02-23 | ||
| Angiopteris | evecta | Marattiaceae | Mule's foot fern | OANRP | cut-stump | G4 20%, 80% Biodiesel | 4-more than moderate satisfaction | handsaw each stipule and apply herbicide to the cut | WET | OBSERVED | |||
| Araucaria | columnaris | Araucariaceae | Cook pine | OANRP | girdle | G4 20%, 80% Biodiesel | 3-moderate satisfaction | make girdle with chainsaw | large trees | OBSERVED | 2018-04-24 | ||
| Araucaria | columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | 1-unsatisfactory results | Trial complete, 31 months. 4 cuts/tree, 0.5ml/cut. At 31 months, no trees dead, all healthy. Not effective. Not recommended. | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | |
| Ardisia | elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 (triclopyr) | 1-unsatisfactory results | Trial complete, 26 months. 1 cut/tree, 0.5ml/cut. At 26 months, no trees dead. No major defoliation any time during trial. Not recommended. | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | |
| Ardisia | elliptica | Myrsinaceae | Inkberry | OANRP | clip and drip | G4 20%, 80% Biodiesel | 4-more than moderate satisfaction | MESIC | OBSERVED |
Registered products
Live from the EPA’s Pesticide Product and Label System — registration status changes, so this is fetched fresh, never stored.
loading EPA products…
The label is the law
Results reported here are field experience, not recommendations. Always read and follow the product label, and check that a product is labelled for the site — especially near water.