Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia mearnsii | Fabaceae | black wattle | KMWP | IPA-Incision Point Application | 100% Glyphosate | moderate satisfaction | success with smaller diameter trees. less than 20 cm | MESIC | TRIAL | 2015-10-07 | ||
| Ardisia elliptica | Myrsinaceae | Inkberry | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 15-19cm | MESIC | TRIAL | 2018-04-23 | + | |
| Callitris columellaris | Cupressaceae | Murray river cypress-pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | moderate satisfaction | trunk circumference 56-113cm | MESIC | TRIAL | 2018-04-23 | + | |
| Casuarina glauca | Casuarinaceae | iron wood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 51-95cm | MESIC | TRIAL | 2018-04-23 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 32-75cm | MESIC | TRIAL | 2018-04-24 | + | |
| Citharexylum caudatum | Verbenaceae | fiddlewood | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 25-47cm | MESIC | TRIAL | 2018-04-24 | + | |
| Coffea arabica | Rubiaceae | common coffee | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 17-34cm | MESIC | TRIAL | 2018-04-23 | + | |
| Cordia alliodora | Boraginaceae | manjack | CTAHR/OANRP/ Waimea | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | minimal satisfaction | trunk circumference 58-169cm | MESIC | TRIAL | 2018-04-23 | + | |
| Corymbia citriodora | Myrtaceae | lemon eucalyptus | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 70-158.5cm | MESIC | TRIAL | 2018-04-21 | + | |
| Crocosmia crocosmiifolia | Iridaceae | Montbretia | OANRP | foliar | glyphosate (10ml/L) + Excort XP (0.4gram/L) + Surfactant (4ml/L | more than moderate satisfaction | Large patches (2x2m or more) | MESIC | TRIAL | 2018-03-21 | + | |
| Cryptomeria japonica | Cupressaceae | tsugi pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | more than moderate satisfaction | trunk circumference 101-169cm | MESIC | TRIAL | 2018-04-25 | + | |
| Elaeocarpus grandis | Elaeocarpaceae | Blue marble | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 48-149cm | WET | TRIAL | 2018-04-23 | + | |
| Eucalyptus robusta | Myrtaceae | Eucalyptus | OANRP | drill | 100% Ranger Pro | successful. Recommended method | Large trees (6'+ diameter) | MESIC | TRIAL | 2015-02-23 | + | |
| Fraxinus uhdei | Oleaceae | Tropical ash | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 52-109cm | MESIC | TRIAL | 2018-04-23 | + | |
| Heliocarpus popayanensis | Tiliaceae | White moho | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | unsatisfactory results | trunk circumference 42-98cm | MESIC | TRIAL | 2018-04-23 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate) | successful. Recommended method | trunk circumference 23-67cm | WET | TRIAL | 2018-04-23 | + | |
| Leptospermum scoparium | Myrtaceae | manuka, New Zealand tea tree | OISC/KMWP | cut | successful. Recommended method | + | ||||||
| Ricinus comminus | Euphorbiaceae | Castor bean | TNC Kauai | cut-stump | 100% Round up Concentrate Plus (18% glyphosate) | successful. Recommended method | 1 to 3 inch stem diameter. | MESIC | OBSERVED | 2021-04-22 | + | |
| Schefflera actinophylla | Araliaceae | Octopus tree | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | trunk circumference 27-54cm | MESIC | TRIAL | 2015-02-26 | + | |
| Schefflera actinophylla | Araliaceae | Octopus tree | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Polaris | successful. Recommended method | trunk circumference 27-54cm | MESIC | TRIAL | 2015-02-26 | + | |
| Schefflera actinophylla | Araliaceae | Octopus tree | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% G4 | unsatisfactory results | trunk circumference 27-54cm | MESIC | TRIAL | 2015-02-26 | + | |
| Schefflera actinophylla | Araliaceae | Octopus tree | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% Roundup | successful. Recommended method | trunk circumference 27-54cm | MESIC | TRIAL | 2015-02-23 | + | |
| Spathodea campanulata | Bignoniaceae | African tulip | TNC Kauai | Cut stump | 100% Round up Concentrate Plus (18% glyphosate) | successful. Recommended method | Small to large. | WET | OBSERVED | 2021-04-22 | + | |
| Syzygium cumini | Myrtaceae | Java plum | OANRP | IPA-Incision Point Application | 100% Ranger Pro (glyphosate | unsatisfactory results | trunk circumference 55-144cm | MESIC | TRIAL | 2018-04-24 | + | |
| Urochloa maxima | Poaceae | Guinea grass | TNC Kauai | foliar | 5% Roundup Concentrate Plus, water dilution (1% Glyphosate) | more than moderate satisfaction | All sizes | WET | OBSERVED | 2021-04-22 | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.